Program Statement Statistics
Reference
Ref_ProgramStatementStats.html

Program Statement Statistics

This is absolutely every Program Statement in GTA. I am sure of that because I pulled this list out of the the full version GTADOS\GTA8.EXE. I also have an object code list. If you can provide info on what these codes mean, please do so. If you want to know what Program Statements are, look at MISSION.INI ; short descriptions and other lists are here.

Also available: 1) a text version of this table. 2) Text file with first occurences for each keyword. Both include information on program statements as well. They files have been produced using a script for the "awk" tool; I can make both available to you if you ask me about them.

This file will be updated with info on which parameters are actually used by the keywords.

Michael Mendelsohn

Legend

tok token code to be used for GTA Editor Project
Program Statement Keyword
Occ. number of occurences in full version MISSION.INI
Examples first occurences of all keywords (need not be in first mission) (some don't occur at all, these aren't in this, obviously)

tok Program Statement

Occ.

Examples

232 ADD_A_LIFE
 98 ANSWER
151 ARE_BOTH_ONSCREEN
130 ARMEDMESS
122 ARROW
132 ARROW_OFF
148 ARROWCAR
147 ARROWPED
177 BANK_ALARM_OFF
176 BANK_ALARM_ON
172 BANK_ROBBERY
111 BRIEF
187 CANCEL_BRIEFING
129 CAR_ON
162 CHANGE_BLOCK
165 CHANGE_PED_TYPE
163 CHANGE_TYPE
181 CHECK_CAR
157 CHECK_PEDBACK
170 CLOSE_DOOR
224 COMPARE
118 CRANE
228 DEAD_ARRESTED
116 DECCOUNT
173 DELAY_CRIME
 97 DESTROY
114 DISABLE
131 DISARMMESS
140 DO_GTA
144 DO_MODEL
138 DO_REPO
113 DONOWT
167 DOOR_OFF
166 DOOR_ON
103 DRIVEON
126 DROP_ON
215 DROP_WANTED_LEVEL
179 DUMMY_DRIVE_ON
159 DUMMY_OFF
104 DUMMYON
115 ENABLE
106 END
121 ESCORT
125 EXPL_LAST
191 EXPL_NO_FIRE
183 EXPL_PED
108 EXPLODE
142 EXPLODE_CAR
211 FREEUP_CAR
189 FREEZE_ENTER
188 FREEZE_TIMED
231 FRENZY_BRIEF
200 FRENZY_CHECK
199 FRENZY_SET
178 GARAGE_SEND
202 GENERAL_ONSCREEN
203 GET_CAR_INFO
174 GET_DRIVER_INFO
117 GOTO
153 GOTO_DROPOFF
217 HELL_ON
102 HUNTOFF
101 HUNTON
244 INC_HEADS
223 INCCOUNT
243 IS_A_TRAIN_WRECKED
201 IS_GOAL_DEAD
216 IS_PED_ARRESTED
186 IS_PED_IN_CAR
245 IS_PED_STUNNED
221 IS_PLAYER_ON_TRAIN
229 IS_POWERUP_DONE
226 KEEP_THIS_PROC
235 KF_BRIEF_GENERAL
233 KF_BRIEF_TIMED
234 KF_CANCEL_BRIEFING
236 KF_CANCEL_GENERAL
237 KF_PROCESS
185 KICKSTART
146 KILL_CAR
128 KILL_DROP
139 KILL_OBJ
175 KILL_PED
192 KILL_PROCESS
194 KILL_SIDE_PROC
197 KILL_SPEC_PROC
205 LOCATE
 96 LOCATE_STOPPED
123 LOCK_DOOR
107 MAKEOBJ
212 MESSAGE_BRIEF
141 MISSION_END
207 MOBILE_BRIEF
155 MODEL_FUTURE
154 MODEL_HUNT
112 MPHONE
193 NEXT_KICK
109 OBTAIN
169 OPEN_DOOR
133 P_BRIEF
164 P_BRIEF_TIMED
119 PARK
184 PARKED_ON
213 PARKED_PIXELS_ON
136 PED_BACK
127 PED_ON
171 PED_OUT_OF_CAR
214 PED_POLICE
134 PED_SENDTO
210 PED_WEAPON
208 PIXEL_CAR_ON
161 PLAIN_EXPL_BUILDING
180 PLAYER_ARE_BOTH_ONSCREEN
196 POWERUP_OFF
160 POWERUP_ON
240 RED_ARROW
242 RED_ARROW_OFF
150 REMAP_CAR
149 REMAP_PED
225 RESET
238 RESET_KF
241 RESET_WITH_BRIEFS
145 RETURN_CONTROL
198 SCORE_CHECK
105 SENDTO
227 SET_COLLIDE
195 SET_KILLTRIG
209 SET_NO_COLLIDE
220 SET_PED_SPEED
120 SETBOMB
137 SETUP_REPO
206 SPEECH_BRIEF
204 START_CHOPPER
158 START_HIRED_ESC
143 START_MODEL
156 STARTUP
 99 STEAL
230 STOP_FRENZY
100 SURVIVE
110 THROW
152 THROW_TO_POINT
190 UNFREEZE_ENTER
124 UNLOCK_DOOR
135 WAIT_FOR_PED
182 WAIT_FOR_PLAYER
239 WAIT_FOR_PLAYERS
222 WRECK_A_TRAIN
168 WRECK_CURR_TRAIN
218 XXXX
219 XXXX
24
47
0
4
402
1041
245
170
16
5
13
78
117
42
26
970
242
59
0
31
331
24
90
435
0
452
3037
3
3
12
2
62
54
101
0
3
114
14
0
55
3432
7
0
0
23
12
45
21
2
7
7
140
70
70
0
247
9
40
33
3
9
3
3
22
150
0
925
27
223
14
3
1650
113
32
22
54
32
102
1174
6
4
81
54
9
179
418
55
0
41
76
684
91
1062
0
7
12
8
2
21
111
42
51
135
2
18
392
40
19
131
164
6
167
2
32
4072
8
5
0
24
497
280
2
37
8
46
0
14
15
20
35
2
313
0
0
12
6
255
122
3494
2
0
14
27
100
0
60
2
0
0
0
11022 ADD_A_LIFE 0 0 -1 -1 0 
210 ANSWER 72 0 420 10 2500 

3550 ARMEDMESS 0 0 0 0 0 
10 ARROW 137 0 0 0 0 
100 ARROW_OFF 0 0 0 0 0 
106 ARROWCAR 189 0 0 0 0 
320 ARROWPED 252 0 0 0 0 
365 BANK_ALARM_OFF 241 0 0 0 0 
278 BANK_ALARM_ON 0 0 -1 241 0 
350 BANK_ROBBERY 253 0 0 241 0 
101 BRIEF 0 0 0 0 1002 
211 CANCEL_BRIEFING 205 0 0 0 0 
4233 CAR_ON 200 0 0 0 0 
5720 CHANGE_BLOCK 229 0 0 0 0 
520 CHANGE_PED_TYPE 299 0 -1 21 294 
5710 CHANGE_TYPE 223 0 0 0 0 
126 CHECK_CAR 189 0 492 -1 0 

170 CLOSE_DOOR 191 0 0 0 0 
15 COMPARE 548 18 0 1 0 
2 CRANE 285 -1 -1 286 0 
6840 DEAD_ARRESTED 294 0 6840 -1 0 
393 DECCOUNT 552 0 0 0 0 

1740 DESTROY 268 0 -1 0 0 
64 DISABLE 192 0 -1 0 0 
3590 DISARMMESS 0 0 0 0 0 
1509 DO_GTA 270 0 -1 0 20000 
17130 DO_MODEL 17120 17265 0 579 2000 
430 DO_REPO 189 0 0 200 15000 
0 DONOWT 0 0 0 0 0 
178 DOOR_OFF 191 0 0 0 0 
130 DOOR_ON 191 0 0 0 0 

755 DROP_ON 240 0 -1 0 0 
389 DROP_WANTED_LEVEL 0 0 0 0 0 
338 DUMMY_DRIVE_ON 120 0 0 0 0 

4234 DUMMYON 200 0 0 0 0 
13 ENABLE 192 0 0 0 0 
8180 END 1 0 0 1 50000 


1085 EXPL_NO_FIRE 156 0 0 1 0 
1734 EXPL_PED 85 1719 0 0 0 
805 EXPLODE 129 810 0 0 0 
2948 EXPLODE_CAR 265 0 -1 0 0 
7311 FREEUP_CAR 319 0 0 -1 0 
3516 FREEZE_ENTER 0 0 0 0 0 
4100 FREEZE_TIMED 25 0 0 0 0 
9010 FRENZY_BRIEF 0 0 0 16 1426 
9030 FRENZY_CHECK 1000 0 9030 0 20000 
9015 FRENZY_SET 9030 0 0 0 0 

14 GENERAL_ONSCREEN 137 0 14 0 0 
5015 GET_CAR_INFO 85 0 5015 3240 0 
7305 GET_DRIVER_INFO 319 0 0 622 0 
270 GOTO 119 -1 -1 0 0 
761 GOTO_DROPOFF 240 0 810 56 50000 
545 HELL_ON 221 0 -1 0 0 
3934 HUNTOFF 350 0 0 0 0 
3927 HUNTON 350 0 1 209 0 
6181 INC_HEADS 2 0 0 -1 0 
62 INCCOUNT 574 0 -1 0 0 

150 IS_GOAL_DEAD 189 0 150 0 0 
235 IS_PED_ARRESTED 294 0 235 -1 0 
125 IS_PED_IN_CAR 294 0 -1 -1 0 
17722 IS_PED_STUNNED 3750 0 17722 0 0 
6120 IS_PLAYER_ON_TRAIN 506 0 6120 0 0 
9006 IS_POWERUP_DONE 271 0 9025 200 0 
8000 KEEP_THIS_PROC 0 0 0 0 0 
665 KF_BRIEF_GENERAL 0 0 0 90 3502 
11007 KF_BRIEF_TIMED 0 0 0 120 2502 
11016 KF_CANCEL_BRIEFING 11007 0 0 0 0 
662 KF_CANCEL_GENERAL 665 0 0 0 0 
9001 KF_PROCESS 0 0 -1 -1 0 
107 KICKSTART 150 0 -1 0 0 
5271 KILL_CAR 485 5170 5170 0 0 
786 KILL_DROP 240 0 -1 0 0 
816 KILL_OBJ 140 0 -1 0 0 
501 KILL_PED 252 0 -1 0 0 
402 KILL_PROCESS 327 -1 -1 -1 0 
60 KILL_SIDE_PROC 32001 0 0 0 0 
1361 KILL_SPEC_PROC 1333 0 0 0 0 
143 LOCATE 44 -1 -1 0 0 

7217 LOCK_DOOR 319 0 -1 -1 0 
108 MAKEOBJ 16 0 0 0 0 
153 MESSAGE_BRIEF 0 0 0 0 2501 
394 MISSION_END 0 475 475 0 0 
11 MOBILE_BRIEF 0 0 0 0 1001 

1010 MODEL_HUNT 188 -1 0 3 0 
27 MPHONE 68 0 4 30 100 
329 NEXT_KICK 400 0 -1 327 -1 
4240 OBTAIN 199 0 -1 0 0 
2549 OPEN_DOOR 267 0 0 0 0 
7015 P_BRIEF 0 -1 0 0 1400 
205 P_BRIEF_TIMED 0 0 0 18 1500 
135 PARK 191 0 0 3 20000 
104 PARKED_ON 189 0 0 0 0 
18920 PARKED_PIXELS_ON 6140 0 0 0 0 
333 PED_BACK 253 0 400 252 0 
274 PED_ON 252 0 -1 0 0 
7306 PED_OUT_OF_CAR 319 0 0 0 0 
5053 PED_POLICE 3272 0 0 0 0 
778 PED_SENDTO 251 0 0 249 0 
262 PED_WEAPON 238 0 0 2 0 
290 PIXEL_CAR_ON 200 0 0 0 0 
1071 PLAIN_EXPL_BUILDING 306 0 0 0 0 
5270 PLAYER_ARE_BOTH_ONSCREEN 485 5269 0 0 0 
669 POWERUP_OFF 23013 0 0 0 10000 
105 POWERUP_ON 528 0 0 0 0 
8130 RED_ARROW 304 -1 -1 0 0 
8177 RED_ARROW_OFF 0 0 0 0 0 

776 REMAP_PED 249 0 -1 136 0 
29 RESET 0 60 0 0 0 
9044 RESET_KF 0 0 0 -1 0 
17774 RESET_WITH_BRIEFS 0 0 -1 0 0 
17135 RETURN_CONTROL 17120 0 0 0 0 
8011 SCORE_CHECK 1000000 0 8010 0 0 
5385 SENDTO 215 -1 -1 217 0 

1043 SET_KILLTRIG 160 0 0 1047 1 
4330 SET_NO_COLLIDE 1200 0 0 0 0 
1251 SET_PED_SPEED 237 0 0 3 0 
1020 SETBOMB 230 0 0 4 0 
420 SETUP_REPO 189 0 0 190 0 
175 SPEECH_BRIEF 0 0 0 0 1004 


17120 START_MODEL 582 0 0 579 3 
12 STARTUP 303 30000 30000 0 0 
108 STEAL 189 0 -1 0 5000 
9042 STOP_FRENZY 271 0 0 0 0 
1 SURVIVE 0 0 30 30 0 
4260 THROW 199 0 -1 200 50000 

3580 UNFREEZE_ENTER 0 0 0 0 0 
7300 UNLOCK_DOOR 319 0 0 -1 0 
779 WAIT_FOR_PED 251 0 780 249 0 

230 WAIT_FOR_PLAYERS 10 0 230 0 0 
6160 WRECK_A_TRAIN 506 0 -1 -1 50000 


See also

MISSION.INI

Notes

Information contributed by Michael Mendelsohn.

Bugs



MISSION.INI

Last change: 27 Dez 1997

unofficial GTA Reference